The calculus of variations is the study of the minimizers or critical points of functionals — functions defined on infinite-dimensional spaces, typically functional spaces. Why is it interesting? (1) it sometimes provides a very simple tool for showing the existence of (weak) solutions to a problem; (2) many PDEs come from problems in physics and mechanics, precisely from variational principles, and are therefore (often minimizing) critical points of some physical energy; (3) many problems in industry, finance, etc. are designed as finding the "best" state according to some criterion, whose solution is precisely a minimizer or maximizer of that criterion (optimization). In particular we will focus on:
| Date | Topic | Lecture notes |
|---|---|---|
| 25 Nov | Introduction and indirect method (the 1D case) | Chapter 1 |
| 28 Nov | Calculus of Variations in 1D: the direct method | Chapter 2 |
| 02 Dec | Regularity in 1D and the Lavrentiev phenomenon | Chapter 2 — Regularity |
| 05 Dec | No class | |
| 09 Dec | Calculus of Variations in high dimension I | Chapter 3 |
| 12 Dec | Cancelled | |
| 16 Dec | Calculus of Variations in high dimension II | |
| 19 Dec | Regularity in high dimension | Chapter 4 |
| 06 Jan | $\Gamma$-convergence | Chapter 7 [FS] |
| 09 Jan | A quantization problem | Chapter 7 [FS] · Original paper |
| 13 Jan | Coulomb gas | |
| 23 Jan | Exam — room 2L8, 9h30 | Exam 2022 · Exam 2025 |
teaching/anum/…). Copy that folder from your old site into the new repo so they keep working.Please register using the form below.
Open registration form →